Home

Konsulat motor neuropati enhancing calcium pumps expression in muscles fru kläcka Samråd

The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential  target for intervention in aging and skeletal muscle pathologies | Skeletal  Muscle | Full Text
The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential target for intervention in aging and skeletal muscle pathologies | Skeletal Muscle | Full Text

The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential  target for intervention in aging and skeletal muscle pathologies | Skeletal  Muscle | Full Text
The SarcoEndoplasmic Reticulum Calcium ATPase (SERCA) pump: a potential target for intervention in aging and skeletal muscle pathologies | Skeletal Muscle | Full Text

Sarcolipin (sln) and Sarcoplasmic Reticulum calcium ATPase pump (serca1) expression  increase in Japanese medaka (Oryzias latipes) skeletal muscle tissue  following cold challenge - ScienceDirect
Sarcolipin (sln) and Sarcoplasmic Reticulum calcium ATPase pump (serca1) expression increase in Japanese medaka (Oryzias latipes) skeletal muscle tissue following cold challenge - ScienceDirect

Cells | Free Full-Text | Sarcoplasmic Reticulum Ca2+ Buffer Proteins: A  Focus on the Yet-To-Be-Explored Role of Sarcalumenin in Skeletal Muscle  Health and Disease
Cells | Free Full-Text | Sarcoplasmic Reticulum Ca2+ Buffer Proteins: A Focus on the Yet-To-Be-Explored Role of Sarcalumenin in Skeletal Muscle Health and Disease

Metformin attenuates an increase of calcium-dependent and  ubiquitin-proteasome markers in unloaded muscle | Journal of Applied  Physiology
Metformin attenuates an increase of calcium-dependent and ubiquitin-proteasome markers in unloaded muscle | Journal of Applied Physiology

DRP1-mediated mitochondrial shape controls calcium homeostasis and muscle  mass | Nature Communications
DRP1-mediated mitochondrial shape controls calcium homeostasis and muscle mass | Nature Communications

PDF] Regulation of sarcoplasmic reticulum Ca2+ ATPase pump expression and  its relevance to cardiac muscle physiology and pathology. | Semantic Scholar
PDF] Regulation of sarcoplasmic reticulum Ca2+ ATPase pump expression and its relevance to cardiac muscle physiology and pathology. | Semantic Scholar

Skeletal muscle. Upon excitation, skeletal myofibres L-type calcium... |  Download Scientific Diagram
Skeletal muscle. Upon excitation, skeletal myofibres L-type calcium... | Download Scientific Diagram

Calcium signalizing in developing mouse skeletal muscle fibres - The  Physiological Society
Calcium signalizing in developing mouse skeletal muscle fibres - The Physiological Society

IJMS | Free Full-Text | Roles of ATP and SERCA in the Regulation of Calcium  Turnover in Unloaded Skeletal Muscles: Current View and Future Directions
IJMS | Free Full-Text | Roles of ATP and SERCA in the Regulation of Calcium Turnover in Unloaded Skeletal Muscles: Current View and Future Directions

Pathophysiological role of calcium channels and transporters in the  multiple myeloma | Cell Communication and Signaling | Full Text
Pathophysiological role of calcium channels and transporters in the multiple myeloma | Cell Communication and Signaling | Full Text

Ca2+ leak through ryanodine receptor 1 regulates thermogenesis in resting  skeletal muscle | PNAS
Ca2+ leak through ryanodine receptor 1 regulates thermogenesis in resting skeletal muscle | PNAS

A comprehensive overview of the complex world of the endo- and sarcoplasmic  reticulum Ca2+-leak channels - ScienceDirect
A comprehensive overview of the complex world of the endo- and sarcoplasmic reticulum Ca2+-leak channels - ScienceDirect

Physiology of intracellular calcium buffering | Physiological Reviews
Physiology of intracellular calcium buffering | Physiological Reviews

SEPN1-mediated calcium handling and muscle phenotype of SEPN1-RM. The... |  Download Scientific Diagram
SEPN1-mediated calcium handling and muscle phenotype of SEPN1-RM. The... | Download Scientific Diagram

Roles of sarcoplasmic reticulum Ca2+ ATPase pump in the impairments of  lymphatic contractile activity in a metabolic syndrome rat model |  Scientific Reports
Roles of sarcoplasmic reticulum Ca2+ ATPase pump in the impairments of lymphatic contractile activity in a metabolic syndrome rat model | Scientific Reports

Intracellular Calcium Overload and Activation of CaMKK/AMPK Signaling Are  Related to the Acceleration of Muscle Glycolysis of Broiler Chickens  Subjected to Acute Stress | Journal of Agricultural and Food Chemistry
Intracellular Calcium Overload and Activation of CaMKK/AMPK Signaling Are Related to the Acceleration of Muscle Glycolysis of Broiler Chickens Subjected to Acute Stress | Journal of Agricultural and Food Chemistry

Skeletal muscle energy metabolism in obesity - Mengeste - 2021 - Obesity -  Wiley Online Library
Skeletal muscle energy metabolism in obesity - Mengeste - 2021 - Obesity - Wiley Online Library

Schematic representation of possible calcium clearance mechanisms in... |  Download Scientific Diagram
Schematic representation of possible calcium clearance mechanisms in... | Download Scientific Diagram

A focus on extracellular Ca2+ entry into skeletal muscle | Experimental &  Molecular Medicine
A focus on extracellular Ca2+ entry into skeletal muscle | Experimental & Molecular Medicine

In vivo calcium regulation in diabetic skeletal muscle - ScienceDirect
In vivo calcium regulation in diabetic skeletal muscle - ScienceDirect

Frontiers | Cardiac calcium regulation in human induced pluripotent stem  cell cardiomyocytes: Implications for disease modeling and maturation
Frontiers | Cardiac calcium regulation in human induced pluripotent stem cell cardiomyocytes: Implications for disease modeling and maturation

Sarcoplasmic reticulum - Wikipedia
Sarcoplasmic reticulum - Wikipedia

Schematic of key Ca²⁺ regulatory proteins in skeletal muscle... | Download  Scientific Diagram
Schematic of key Ca²⁺ regulatory proteins in skeletal muscle... | Download Scientific Diagram

Frontiers | The Two-Way Relationship Between Calcium and Metabolism in  Cancer
Frontiers | The Two-Way Relationship Between Calcium and Metabolism in Cancer